Statistics
Classification Metrics Calculator
Enter confusion matrix counts to compute precision, recall, F1, specificity, MCC, likelihood ratios, and more.
Correctly predicted positives
Incorrectly predicted positives
Correctly predicted negatives
Missed positives
Rounding applied to results
Total
160
Predicted positives
60
Predicted negatives
100
Actual positives
70
| Metric | Value |
|---|---|
| Accuracy | 81.250% |
| Precision (PPV) | 83.333% |
| Recall (TPR, Sensitivity) | 71.429% |
| Specificity (TNR) | 88.889% |
| F1 Score | 76.923% |
| Balanced Accuracy | 80.159% |
| Negative Predictive Value (NPV) | 80.000% |
| False Positive Rate (FPR) | 11.111% |
| False Negative Rate (FNR) | 28.571% |
| False Discovery Rate (FDR) | 16.667% |
| False Omission Rate (FOR) | 20.000% |
| Likelihood Ratio + (LR+) | 6.429 |
| Likelihood Ratio − (LR−) | 0.321 |
| Matthews Corr. Coef. (MCC) | 0.618 |
| Prevalence | 43.750% |
Frequently Asked Questions
Common questions and answers about this tool